Sites | Principal Investigator | Site Contact | Participants | Date of Most Recent Recruitment |
---|---|---|---|---|
Aintree University Hospital (112) | David Melling | John Moorehead | 112 | Thursday, 12 March, 2020 |
Blackpool Victoria Hospital (116) | Charalambos Charalambous | Emma Stoddard | 116 | Friday, 13 March, 2020 |
Ipswich Hospital (275) | Ryan Wood | Cathleen Chabo | 275 | Wednesday, 21 July, 2021 |
James Cook University Hospital (449) | James Webb | Damian Dunn | 449 | Tuesday, 3 August, 2021 |
John Radcliffe Hospital (225) | Graham Sleat | Martin Austin | 225 | Monday, 2 August, 2021 |
King's College Hospital (78) | Toby Colegate-Stone | Kerim Gokturk | 78 | Thursday, 5 August, 2021 |
Leicester Royal Infirmary (476) | Ashwin Kulkarni | Tracey Lee | 476 | Thursday, 29 July, 2021 |
Morriston Hospital (72) | Ian Pallister | Elaine Brinkworth | 72 | Tuesday, 10 March, 2020 |
Norfolk and Norwich University Hospital (159) | Iain McNamara | Celia Whitehouse | 159 | Monday, 14 September, 2020 |
Northumbria Specialist Emergency Care Hospital (307) | Mike Reed | Helen Howlett | 307 | Friday, 30 July, 2021 |
Poole Hospital (225) | Mark Farrar | Carrie Colvin | 225 | Thursday, 29 July, 2021 |
Queen Alexandra Hospital (158) | Carlotte Lewis | Kat Ellinor | 158 | Monday, 24 August, 2020 |
Queen Elizabeth Hospital (51) | Ansar Mahmood | Samantha Harkett | 51 | Tuesday, 3 August, 2021 |
Queen's Medical Centre (201) | Ben Ollivere | Jessica Nightingale | 201 | Friday, 23 July, 2021 |
Royal Berkshire Hospital (78) | Andrew McAndrew | Emma Craig | 78 | Tuesday, 27 July, 2021 |
Royal Cornwall Hospital (663) | Russell Hawkins | Jessica Summers | 663 | Friday, 30 July, 2021 |
Royal Sussex County Hospital (102) | Benedict Rogers | Kurt Micabel | 102 | Tuesday, 18 May, 2021 |
Royal Victoria Infirmary (150) | Sharad Bhatnagar | Stuart Watson | 150 | Tuesday, 2 February, 2021 |
Salford Royal Hospital (80) | Inder Gill | Melanie Taylor | 80 | Saturday, 5 December, 2020 |
Sandwell General Hospital (7) | Kanthan Theivendran | Julie Colley | 7 | Tuesday, 3 September, 2019 |
Southmead Hospital (336) | Tim Chesser | Steven Barnfield | 336 | Friday, 30 July, 2021 |
University Hospital Coventry (146) | Brian Riemer | 146 | Tuesday, 3 August, 2021 | |
University Hospital Wales (340) | Khitish Mohanty | Heather Jarvis | 340 | Friday, 30 July, 2021 |
Wythenshawe Hospital (194) | Chris Peach | 194 | Thursday, 29 July, 2021 |
Lower Ln,
Liverpool
L9 7AL
United Kingdom
Whinney Heys Rd
FY3 8NR
United Kingdom
Heath Rd,
Ipswich
IP4 5PD
United Kingdom
Marton Rd
TS4 3BW
United Kingdom
Headley Way
OX3 9DU
United Kingdom
Denmark Hill, Brixton,
London
SE5 9RS
United Kingdom
Infirmary Square
LE1 5WW
United Kingdom
Heol Maes Eglwys, Morriston, Cwmrhydyceirw,
Swansea
SA6 6NL
United Kingdom
NR4 7UY
United Kingdom
Northumbria Way
NE23 6NZ
United Kingdom
Longfleet Rd
BH15 2JB
United Kingdom
PO6 3LY
United Kingdom
Mindelsohn Way,
Birmingham
B15 2TH
United Kingdom
Derby Rd
NG7 2UH
United Kingdom
Craven Road
RG1 5AN
United Kingdom
Treliske, Truro
TR1 3LQ
United Kingdom
Barry Building, Eastern Rd,
Brighton
BN2 5BE
United Kingdom
Queen Victoria Rd
NE1 4LP
United Kingdom
Stott Ln,
Salford
M6 8HD
United Kingdom
West Bromwich
B71 4HJ
United Kingdom
Southmead Rd
Westbury-on-Trym
BS10 5NB
United Kingdom
Clifford Bridge Rd
Coventry
CV2 2DX
United Kingdom
Heath Park Way
CF14 4XW
United Kingdom
Southmoor Rd,
Wythenshawe, Manchester
M23 9LT
United Kingdom